airdrift

News radio stations in Ghana

37 news stations broadcast from Ghana, including Greater Accra, Tarkwa and Berekum, Brong-Ahafo. They are all listed here. Each one plays in the browser, with no account and nothing to install. Updated 6 November 2026.

  1. 001 Citi FM Greater Accra · news · 128k
  2. 002 Peace FM music · 128k
  3. 003 Joy Fm news · 128k
  4. 004 Adom Fm news · 128k
  5. 005 Asempa Fm news · 128k
  6. 006 Sompa 101.1FM Tarkwa Tarkwa · pop · 128k
  7. 007 Ahotor Fm music · 64k
  8. 008 Akomapa FM Berekum, Brong-Ahafo · pop · 32k
  9. 009 Ghana Waves Radio music · 128k
  10. 010 Happy Fm news · 128k
  11. 011 Sompa 93.1FM Kumasi Kumasi · pop · 128k
  12. 012 Angel FM music · 64k
  13. 013 Luv Fm news · 128k
  14. 014 Okay Fm music · 128k
  15. 015 Sompa 106.5FM Accra Accra · pop · 128k
  16. 016 360Africa Radio music · 128k
  17. 017 Connect Fm music · 96k
  18. 018 Hello Fm music · 64k
  19. 019 Jet Radio Online music · 128k
  20. 020 Kobbyros Radio news · 128k
  21. 021 Pure FM music · 128k
  22. 022 Sankofa Radio music · 128k
  23. 023 Wooden Radio music · 128k
  24. 024 YFm 979 Takoradi music · 64k
  25. 025 YFm Accra music · 128k
  26. 026 Zaa Radio music · 128k
  27. 027 Zuria Fm music · 256k
  28. 028 B-Zar Radio music · 128k
  29. 029 Dadi Fm music · 128k
  30. 030 Info Radio Ghana music · 64k
  31. 031 Nhyira Fm news · 128k
  32. 032 Nyatefe Radio news · 128k
  33. 033 Skyy Power FM music · 128k
  34. 034 Kastle FM Cape Coast · music · 128k
  35. 035 Neat Fm music · 64k
  36. 036 Obrempon Fm music · 128k
  37. 037 Ofoforo Radio 96.7 MHz Cape Coast · news · 112k